HitBox

Word Docs Hits
5493 0 0
union 46 72
all 46K 66.5K
select 930 1.1K
8358 0 0
chr 0 0
113 7 10
106 7 7
98 107 115
65 528 625
68 348 406
104 17 19
103 11 14
78 388 467
121 14 15
85 400 494
110 62 63
67 398 533
70 1.4K 1.7K
115 17 18
74 483 576
112 8 8
88 292 345
118 4 4
100 4.6K 5.7K
99 623 769
90 937 1.1K
101 227 315
66 276 313
79 426 505
119 3 3
105 18 20
83 279 345
80 1.3K 1.6K
111 6 7
108 5 7
107 4 5
from 42.4K 61.3K
msysaccessobjects 0 0

Related Threads

Related Searches