Sort on a column by tapping the heading at the top. Filter the table with the text box. The data is also available as a Google spreadsheet. GPA and LSAT data with an asterisk (*) are from the first-year 2019 class; all others are from the first-year 2020 class. Share it with anyone you want!
If you’d like help, take a look at our LSAT course syllabus and our admissions course.
Rank | School | L75 | L50 | L25 | G75 | G50 | G25 | Acceptance Rate | Yield | 1st Yr Class | Location + More |
---|---|---|---|---|---|---|---|---|---|---|---|
0001 | Yale University | 176 | 173 | 170 | 3.99 | 3.94 | 3.85 | 7.40% | 64.12% | 208 | |
0002 | Stanford University | 174 | 171 | 169 | 3.96 | 3.89 | 3.77 | 10.48% | 40.35% | 173 | |
0003 | Harvard University | 175 | 173 | 170 | 3.96 | 3.88 | 3.78 | 13.00% | 45.97% | 501 | |
0004 | Columbia University | 173 | 172 | 169 | 3.91 | 3.82 | 3.72 | 16.69% | 32.33% | 394 | |
0004 | University of Chicago | 173 | 171 | 167 | 3.95 | 3.89 | 3.72 | 17.86% | 20.27% | 188 | |
0006 | New York University | 172 | 170 | 167 | 3.9 | 3.82 | 3.65 | 21.58% | 23.50% | 425 | |
0007 | University of Pennsylvania | 171 | 170 | 164 | 3.95 | 3.89 | 3.57 | 14.30% | 27.19% | 249 | |
0008 | University of Virginia | 172 | 170 | 164 | 3.96 | 3.9 | 3.49 | 14.05% | 36.64% | 299 | |
0009 | Northwestern University | 171 | 169 | 165 | 3.92 | 3.85 | 3.57 | 19.20% | 23.28% | 249 | |
0009 | University of California—Berkeley | 170 | 168 | 163 | 3.93 | 3.81 | 3.65 | 21.53% | 27.46% | 352 | |
0009 | University of Michigan | 170 | 169 | 164 | 3.88 | 3.76 | 3.56 | 16.36% | 32.62% | 309 | |
0012 | Duke University | 169 | 169 | 167 | 3.89 | 3.8 | 3.7 | 22.34% | 21.20% | 239 | |
0013 | Cornell University | 169 | 168 | 164 | 3.93 | 3.86 | 3.76 | 19.03% | 21.33% | 175 | |
0014 | Georgetown University | 169 | 168 | 164 | 3.88 | 3.78 | 3.55 | 20.10% | 28.91% | 606 | |
0015 | University of California—Los Angeles | 171 | 169 | 164 | 3.9 | 3.79 | 3.54 | 22.75% | 21.70% | 311 | |
0016 | University of Texas at Austin | 169 | 168 | 164 | 3.9 | 3.76 | 3.58 | 18.43% | 27.99% | 295 | |
0017 | Washington University in St. Louis | 170 | 169 | 162 | 3.95 | 3.88 | 3.41 | 20.31% | 23.94% | 238 | |
0018 | University of Southern California | 168 | 167 | 162 | 3.92 | 3.83 | 3.61 | 17.18% | 20.00% | 187 | |
0018 | Vanderbilt University | 168 | 167 | 162 | 3.92 | 3.82 | 3.65 | 22.57% | 14.44% | 180 | |
0020 | Boston University | 168 | 167 | 162 | 3.87 | 3.8 | 3.56 | 24.93% | 17.60% | 253 | |
0021 | University of Minnesota | 166 | 165 | 160 | 3.85 | 3.77 | 3.54 | 36.45% | 27.46% | 211 | |
0022 | University of Notre Dame | 168 | 167 | 161 | 3.88 | 3.75 | 3.34 | 20.28% | 25.61% | 155 | |
0023 | George Washington University | 167 | 166 | 159 | 3.85 | 3.76 | 3.45 | 34.15% | 20.07% | 547 | |
0024 | Arizona State University | 166 | 165 | 156 | 3.95 | 3.83 | 3.36 | 26.19% | 18.79% | 234 | |
0024 | Emory University | 167 | 166 | 159 | 3.89 | 3.8 | 3.47 | 32.21% | 19.41% | 252 | |
0024 | University of Florida (Levin) | 166 | 165 | 156 | 3.94 | 3.84 | 3.52 | 19.77% | 35.46% | 208 | |
0027 | Fordham University | 166 | 164 | 162 | 3.74 | 3.64 | 3.46 | 27.37% | 27.80% | 418 | |
0027 | University of California—Irvine | 167 | 166 | 163 | 3.76 | 3.61 | 3.4 | 20.30% | 22.61% | 147 | |
0027 | University of Iowa | 163 | 161 | 156 | 3.78 | 3.64 | 3.44 | 60.32% | 25.78% | 167 | |
0027 | University of North Carolina | 164 | 163 | 159 | 3.78 | 3.68 | 3.5 | 21.62% | 45.81% | 182 | |
0031 | Boston College | 165 | 164 | 160 | 3.79 | 3.69 | 3.46 | 31.84% | 15.35% | 255 | |
0031 | University of Alabama | 166 | 164 | 158 | 4 | 3.94 | 3.57 | 35.72% | 23.38% | 127 | |
0031 | University of Georgia | 166 | 165 | 157 | 3.88 | 3.78 | 3.5 | 19.35% | 35.14% | 174 | |
0031 | University of Illinois—Urbana Champaign | 164 | 162 | 156 | 3.79 | 3.64 | 3.31 | 42.53% | 32.24% | 157 | |
0031 | Washington and Lee University | 164 | 163 | 157 | 3.79 | 3.63 | 3.32 | 36.73% | 16.12% | 119 | |
0031 | William & Mary Law School | 164 | 163 | 161 | 3.79 | 3.6 | 3.39 | 42.07% | 23.14% | 230 | |
0037 | Brigham Young University | 168 | 166 | 161 | 3.92 | 3.82 | 3.55 | 36.70% | 68.26% | 117 | |
0038 | Indiana University - Bloomington | 164 | 162 | 157 | 3.93 | 3.78 | 3.43 | 43.29% | 26.05% | 178 | |
0038 | Ohio State University | 164 | 161 | 158 | 3.94 | 3.79 | 3.65 | 35.18% | 30.87% | 181 | |
0038 | University of California—Davis | 164 | 163 | 158 | 3.81 | 3.72 | 3.52 | 33.06% | 18.99% | 196 | |
0038 | University of Wisconsin | 165 | 163 | 158 | 3.75 | 3.61 | 3.31 | 42.45% | 36.19% | 241 | |
0042 | George Mason University | 165 | 164 | 157 | 3.87 | 3.77 | 3.42 | 22.80% | 35.90% | 149 | |
0042 | University of Washington | 165 | 162 | 157 | 3.81 | 3.68 | 3.45 | 34.51% | 22.25% | 173 | |
0042 | Wake Forest University | 165 | 163 | 158 | 3.91 | 3.73 | 3.62 | 17.99% | 22.05% | 88 | |
0045 | University of Utah | 163 | 161 | 159 | 3.87 | 3.77 | 3.62 | 33.45% | 32.36% | 89 | |
0046 | University of Colorado—Boulder | 164 | 163 | 158 | 3.77 | 3.65 | 3.39 | 36.50% | 17.27% | 184 | |
0047 | Pepperdine University | 164 | 162 | 159 | 3.78 | 3.68 | 3.4 | 28.20% | 18.20% | 185 | |
0047 | University of Arizona | 164 | 163 | 161 | 3.78 | 3.56 | 3.31 | 27.74% | 28.89% | 117 | |
0047 | University of Maryland | 162 | 160 | 154 | 3.76 | 3.66 | 3.35 | 36.42% | 26.34% | 205 | |
0050 | Baylor University | 162 | 160 | 157 | 3.82 | 3.63 | 3.45 | 34.02% | 15.21% | 141 | |
0050 | Florida State University | 162 | 161 | 156 | 3.82 | 3.72 | 3.48 | 29.70% | 31.09% | 166 | |
0050 | University of Connecticut | 160 | 158 | 156 | 3.68 | 3.53 | 3.34 | 45.11% | 30.33% | 168 | |
0053 | Yeshiva University (Cardozo) | 164 | 162 | 157 | 3.78 | 3.65 | 3.41 | 37.71% | 27.74% | 339 | |
0054 | Tulane University | 161 | 159 | 155 | 3.7 | 3.54 | 3.25 | 53.34% | 27.05% | 219 | |
0054 | University of Richmond | 162 | 161 | 155 | 3.74 | 3.62 | 3.21 | 43.50% | 25.51% | 153 | |
0056 | Southern Methodist University | 164 | 162 | 156 | 3.84 | 3.73 | 3.44 | 40.77% | 26.96% | 207 | |
0056 | Temple University | 163 | 161 | 157 | 3.78 | 3.57 | 3.31 | 36.05% | 26.38% | 217 | |
0056 | University of Houston | 162 | 160 | 157 | 3.74 | 3.57 | 3.29 | 33.59% | 26.47% | 233 | |
0059 | University of California (Hastings) | 161 | 158 | 155 | 3.6 | 3.42 | 3.2 | 38.66% | 28.68% | 380 | |
0060 | Pennsylvania State - Penn State Law | 162 | 160 | 155 | 3.83 | 3.72 | 3.36 | 37.59% | 17.49% | 122 | |
0060 | Texas A&M University | 161 | 160 | 155 | 3.87 | 3.76 | 3.35 | 22.43% | 25.36% | 161 | |
0062 | Loyola Marymount University—Los Angeles | 161 | 160 | 157 | 3.73 | 3.59 | 3.38 | 35.73% | 25.22% | 324 | |
0062 | Pennsylvania State - Dickinson Law | 162 | 160 | 153 | 3.73 | 3.39 | 3.14 | 38.60% | 26.25% | 85 | |
0062 | Seton Hall University | 160 | 158 | 154 | 3.79 | 3.55 | 3.32 | 46.20% | 26.68% | 253 | |
0062 | University of Nevada—Las Vegas | 161 | 159 | 154 | 3.8 | 3.67 | 3.28 | 31.07% | 42.65% | 121 | |
0062 | Villanova University | 161 | 160 | 156 | 3.79 | 3.63 | 3.37 | 29.75% | 30.29% | 178 | |
0067 | Northeastern University | 164 | 162 | 158 | 3.78 | 3.65 | 3.36 | 35.56% | 20.70% | 209 | |
0067 | University of Miami | 161 | 159 | 156 | 3.71 | 3.53 | 3.3 | 51.36% | 23.30% | 375 | |
0067 | University of Missouri | 160 | 158 | 155 | 3.89 | 3.66 | 3.39 | 55.49% | 42.12% | 118 | |
0070 | Loyola University—Chicago | 160 | 159 | 157 | 3.64 | 3.41 | 3.19 | 44.39% | 21.50% | 251 | |
0070 | University of Kansas | 160 | 157 | 153 | 3.8 | 3.66 | 3.32 | 59.86% | 28.78% | 100 | |
0070 | University of Kentucky | 158 | 155 | 152 | 3.75 | 3.54 | 3.28 | 60.67% | 31.34% | 134 | |
0070 | University of Tennessee | 161 | 159 | 155 | 3.84 | 3.63 | 3.33 | 33.33% | 30.34% | 117 | |
0074 | St. John's University | 162 | 160 | 152 | 3.8 | 3.62 | 3.28 | 41.11% | 23.68% | 243 | |
0074 | University of Denver | 161 | 159 | 155 | 3.75 | 3.55 | 3.2 | 51.42% | 23.80% | 262 | |
0076 | American University | 162 | 160 | 154 | 3.65 | 3.51 | 3.22 | 36.35% | 18.74% | 355 | |
0076 | Case Western Reserve University | 161 | 159 | 156 | 3.69 | 3.5 | 3.25 | 46.63% | 19.48% | 112 | |
0076 | Georgia State University | 160 | 158 | 156 | 3.68 | 3.52 | 3.28 | 28.57% | 40.38% | 214 | |
0076 | Rutgers University (merged) | 158 | 156 | 154 | 3.59 | 3.31 | 3 | 43.54% | 31.50% | 434 | |
0076 | University of Nebraska | 159 | 156 | 153 | 3.9 | 3.63 | 3.37 | 66.23% | 28.01% | 129 | |
0076 | University of Oklahoma | 159 | 157 | 154 | 3.84 | 3.63 | 3.4 | 54.01% | 43.58% | 173 | |
0076 | University of Pittsburgh | 161 | 159 | 155 | 3.76 | 3.51 | 3.22 | 41.66% | 27.83% | 123 | |
0083 | Brooklyn Law School | 160 | 158 | 156 | 3.58 | 3.44 | 3.21 | 48.83% | 21.31% | 409 | |
0083 | Illinois Institute of Technology (Chicago-Kent College of Law) | 161 | 158 | 152 | 3.68 | 3.48 | 3.17 | 47.02% | 30.29% | 237 | |
0083 | University of Cincinnati | 161 | 158 | 155 | 3.85 | 3.65 | 3.32 | 50.62% | 29.82% | 133 | |
0083 | University of San Diego | 161 | 159 | 155 | 3.75 | 3.65 | 3.33 | 39.04% | 21.52% | 250 | |
0083 | Wayne State University | 161 | 159 | 154 | 3.8 | 3.65 | 3.4 | 36.62% | 36.36% | 122 | |
0088 | University of New Hampshire | 159 | 156 | 151 | 3.66 | 3.46 | 3.11 | 56.92% | 37.85% | 182 | |
0088 | University of Oregon | 160 | 157 | 153 | 3.7 | 3.48 | 3.2 | 60.42% | 23.49% | 158 | |
0090 | Florida International University | 159 | 158 | 156 | 3.78 | 3.65 | 3.35 | 27.33% | 30.99% | 159 | |
0090 | Saint Louis University | 158 | 155 | 151 | 3.69 | 3.45 | 3.18 | 61.69% | 37.14% | 194 | |
0090 | University of Arkansas, Fayetteville | 159 | 155 | 152 | 3.83 | 3.61 | 3.31 | 54.44% | 39.27% | 130 | |
0093 | Drexel University | 158 | 156 | 152 | 3.7 | 3.56 | 3.3 | 43.24% | 24.06% | 170 | |
0093 | Lewis And Clark College | 162 | 158 | 156 | 3.7 | 3.49 | 3.23 | 60.72% | 26.51% | 189 | |
0093 | Michigan State University | 158 | 156 | 153 | 3.74 | 3.56 | 3.33 | 59.23% | 26.96% | 191 | |
0096 | Louisiana State University | 158 | 155 | 153 | 3.71 | 3.45 | 3.1 | 52.15% | 38.27% | 206 | |
0096 | University of Hawaii | 157 | 154 | 151 | 3.6 | 3.42 | 3.17 | 40.30% | 37.50% | 105 | |
0096 | University of South Carolina | 158 | 156 | 153 | 3.7 | 3.5 | 3.33 | 47.30% | 32.56% | 215 | |
0099 | University of Buffalo—SUNY | 158 | 155 | 152 | 3.75 | 3.52 | 3.25 | 44.87% | 38.82% | 161 | |
0099 | University of Louisville | 157 | 155 | 151 | 3.88 | 3.63 | 3.35 | 48.74% | 35.64% | 108 | |
0099 | University of New Mexico | 158 | 155 | 150 | 3.73 | 3.5 | 3.22 | 46.22% | 40.52% | 103 | |
0102 | Cleveland State University | 156 | 153 | 150 | 3.61 | 3.35 | 3.03 | 46.99% | 40.48% | 140 | |
0102 | Hofstra University | 157 | 154 | 151 | 3.62 | 3.37 | 3.08 | 45.95% | 23.34% | 276 | |
0102 | Marquette University | 157 | 154 | 151 | 3.65 | 3.5 | 3.25 | 51.23% | 36.54% | 191 | |
0105 | Drake University | 158 | 155 | 152 | 3.73 | 3.46 | 3.17 | 69.13% | 32.36% | 100 | |
0105 | Stetson University | 157 | 155 | 153 | 3.66 | 3.44 | 3.18 | 52.06% | 32.12% | 322 | |
0107 | CUNY | 159 | 154 | 151 | 3.7 | 3.45 | 3.17 | 34.53% | 35.69% | 223 | |
0107 | Howard University | 156 | 153 | 150 | 3.58 | 3.41 | 3.13 | 34.22% | 28.30% | 154 | |
0107 | Santa Clara University | 158 | 156 | 154 | 3.54 | 3.34 | 3.11 | 55.43% | 21.60% | 253 | |
0107 | Washburn University | 158 | 155 | 152 | 3.78 | 3.39 | 2.94 | 50.54% | 47.01% | 110 | |
0111 | Catholic University Of America | 158 | 156 | 154 | 3.56 | 3.4 | 3.25 | 41.85% | 23.23% | 118 | |
0111 | Chapman University | 160 | 159 | 154 | 3.66 | 3.52 | 3.26 | 32.55% | 25.00% | 153 | |
0111 | Syracuse University | 157 | 155 | 152 | 3.73 | 3.53 | 3.11 | 39.08% | 28.32% | 229 | |
0111 | Texas Tech University | 158 | 156 | 154 | 3.73 | 3.56 | 3.28 | 36.85% | 28.43% | 154 | |
0111 | University of Mississippi | 158 | 156 | 152 | 3.72 | 3.51 | 3.18 | 42.24% | 40.69% | 167 | |
0111 | University of Tulsa | 157 | 155 | 151 | 3.67 | 3.38 | 3.09 | 59.97% | 36.42% | 126 | |
0111 | West Virginia University | 156 | 154 | 151 | 3.8 | 3.45 | 3.06 | 63.49% | 39.64% | 111 | |
0118 | Albany Law School Of Union University | 157 | 154 | 151 | 3.7 | 3.4 | 3.14 | 50.65% | 28.82% | 188 | |
0118 | DePaul University | 156 | 155 | 150 | 3.66 | 3.41 | 2.96 | 50.00% | 19.83% | 171 | |
0118 | Gonzaga University | 156 | 153 | 152 | 3.63 | 3.43 | 3.22 | 59.22% | 26.55% | 152 | |
0118 | University of St. Thomas (Minnesota) | 159 | 154 | 149 | 3.76 | 3.51 | 3.23 | 69.15% | 38.85% | 158 | |
0122 | Indiana University - Indianapolis | 157 | 154 | 150 | 3.7 | 3.45 | 3.23 | 55.96% | 48.48% | 242 | |
0122 | Quinnipiac University | 155 | 152 | 149 | 3.69 | 3.46 | 3.17 | 60.18% | 25.52% | 136 | |
0122 | University of Maine | 158 | 156 | 152 | 3.7 | 3.51 | 3.24 | 46.28% | 33.93% | 87 | |
0122 | University of Montana | 159 | 156 | 151 | 3.71 | 3.44 | 3.13 | 59.91% | 32.01% | 89 | |
0126 | Baltimore, University Of | 156 | 153 | 150 | 3.53 | 3.32 | 2.94 | 55.13% | 33.63% | 228 | |
0126 | Loyola University—New Orleans | 154 | 151 | 148 | 3.56 | 3.32 | 3.04 | 63.73% | 34.93% | 199 | |
0126 | Mercer University | 156 | 153 | 151 | 3.63 | 3.41 | 3.2 | 44.55% | 36.17% | 141 | |
0129 | Belmont University | 159 | 156 | 153 | 3.8 | 3.6 | 3.36 | 39.44% | 34.48% | 130 | |
0129 | Duquesne University | 157 | 154 | 152 | 3.62 | 3.41 | 3.12 | 57.44% | 34.90% | 164 | |
0129 | New York Law School | 155 | 153 | 150 | 3.66 | 3.47 | 3.21 | 51.58% | 20.40% | 332 | |
0129 | Seattle University | 157 | 155 | 151 | 3.57 | 3.39 | 3.14 | 59.66% | 25.83% | 217 | |
0133 | Creighton University | 157 | 152 | 150 | 3.53 | 3.25 | 2.86 | 62.95% | 26.75% | 133 | |
0133 | University of Missouri—Kansas City | 155 | 153 | 151 | 3.68 | 3.43 | 3.2 | 54.90% | 46.80% | 140 | |
0133 | University of Wyoming | 156 | 153 | 150 | 3.68 | 3.4 | 3.18 | 56.98% | 30.20% | 76 | |
0136 | Pace University | 153 | 151 | 149 | 3.55 | 3.33 | 3.04 | 51.30% | 27.79% | 272 | |
0136 | Suffolk University | 158 | 154 | 149 | 3.66 | 3.44 | 3.17 | 69.37% | 29.12% | 409 | |
0136 | University of Idaho | 155 | 153 | 150 | 3.56 | 3.24 | 2.83 | 67.47% | 47.14% | 132 | |
0136 | University of Toledo | 154 | 152 | 149 | 3.7 | 3.43 | 3.11 | 65.58% | 40.92% | 124 | |
0140 | John Marshall Law School | 153 | 151 | 148 | 3.52 | 3.27 | 2.98 | 56.94% | 33.89% | 337 | |
0141 | Mitchell Hamline | 157 | 152 | 149 | 3.53 | 3.24 | 2.93 | 57.66% | 51.13% | 404 | |
0141 | University of Akron | 157 | 153 | 150 | 3.69 | 3.34 | 3.01 | 53.26% | 34.25% | 144 | |
0141 | University of Dayton | 154 | 152 | 148 | 3.7 | 3.48 | 3.24 | 36.21% | 35.59% | 167 | |
0141 | University of Memphis | 155 | 153 | 150 | 3.62 | 3.33 | 3.02 | 47.07% | 33.83% | 116 | |
0141 | University of South Dakota | 155 | 149 | 146 | 3.75 | 3.56 | 3.22 | 64.00% | 40.63% | 65 | |
0141 | Vermont Law School | 157 | 152 | 148 | 3.49 | 3.19 | 2.96 | 64.53% | 28.33% | 134 | |
0141 | Willamette University | 155 | 152 | 149 | 3.42 | 3.07 | 2.85 | 64.22% | 28.75% | 115 | |
0148 | Appalachian School of Law | 153 | 147 | 144 | 3.44 | 3.17 | 2.76 | 44.81% | 26.47% | 73 | |
0148 | Atlanta's John Marshall Law Shool | 152 | 150 | 149 | 3.29 | 2.93 | 2.48 | 37.04% | 31.68% | 116 | |
0148 | Ave Maria School Of Law | 154 | 151 | 147 | 3.55 | 3.37 | 2.98 | 51.56% | 34.74% | 115 | |
0148 | Barry University | 151 | 148 | 146 | 3.34 | 3.02 | 2.68 | 58.99% | 36.42% | 256 | |
0148 | California Western School Of Law | 154 | 152 | 149 | 3.47 | 3.24 | 2.95 | 53.00% | 27.22% | 249 | |
0148 | Campbell University | 156 | 152 | 150 | 3.65 | 3.37 | 3.14 | 62.61% | 39.59% | 174 | |
0148 | Capital University | 154 | 150 | 147 | 3.51 | 3.21 | 2.85 | 76.12% | 36.36% | 166 | |
0148 | Charleston School Of Law | 153 | 150 | 148 | 3.45 | 3.2 | 2.83 | 55.10% | 23.58% | 198 | |
0148 | Elon University | 153 | 150 | 147 | 3.52 | 3.3 | 3.04 | 45.69% | 41.51% | 157 | |
0148 | Faulkner University | 151 | 148 | 147 | 3.62 | 3.28 | 2.98 | 44.63% | 33.33% | 67 | |
0148 | Florida A&M University | 150 | 147 | 145 | 3.48 | 3.3 | 3 | 33.82% | 25.06% | 112 | |
0148 | Florida Coastal School Of Law | 152 | 149 | 146 | 3.46 | 3.12 | 2.72 | 46.04% | 21.08% | 101 | |
0148 | Golden Gate University | 154 | 150 | 148 | 3.34 | 3.02 | 2.72 | 55.34% | 21.28% | 141 | |
0148 | Liberty University | 156 | 151 | 149 | 3.72 | 3.4 | 3.09 | 55.41% | 37.98% | 110 | |
0148 | Lincoln Memorial | 153 | 150 | 147 | 3.52 | 3.21 | 2.88 | 55.58% | 49.78% | 118 | |
0148 | Mississippi College | 152 | 148 | 146 | 3.54 | 3.22 | 2.97 | 70.05% | 32.68% | 150 | |
0148 | New England Law | Boston | 155 | 152 | 148 | 3.59 | 3.27 | 2.92 | 70.51% | 22.04% | 382 | |
0148 | North Carolina Central University | 150 | 145 | 143 | 3.5 | 3.24 | 3.01 | 44.25% | 44.75% | 166 | |
0148 | Northern Illinois University | 151 | 149 | 147 | 3.6 | 3.2 | 2.86 | 58.76% | 30.85% | 123 | |
0148 | Northern Kentucky University | 155 | 152 | 150 | 3.53 | 3.19 | 2.82 | 65.28% | 35.76% | 125 | |
0148 | Nova Southeastern University | 154 | 152 | 150 | 3.5 | 3.19 | 2.96 | 47.49% | 32.05% | 194 | |
0148 | Ohio Northern University | 154 | 150 | 146 | 3.57 | 3.26 | 3 | 49.54% | 36.88% | 59 | |
0148 | Oklahoma City University | 151 | 147 | 145 | 3.58 | 3.32 | 3.03 | 62.56% | 45.01% | 169 | |
0148 | Regent University | 158 | 155 | 150 | 3.72 | 3.45 | 3.22 | 51.38% | 43.30% | 102 | |
0148 | Roger Williams University | 153 | 149 | 146 | 3.56 | 3.21 | 2.91 | 64.87% | 27.60% | 183 | |
0148 | Samford University | 157 | 152 | 149 | 3.71 | 3.49 | 3.2 | 67.59% | 35.90% | 150 | |
0148 | South Texas College Of Law—Houston | 155 | 152 | 150 | 3.42 | 3.17 | 2.81 | 45.68% | 39.76% | 359 | |
0148 | Southern Illinois University—Carbondale | 152 | 150 | 147 | 3.6 | 3.29 | 2.91 | 49.78% | 40.09% | 91 | |
0148 | Southern University | 146 | 144 | 143 | 3.33 | 2.98 | 2.65 | 61.64% | 54.30% | 336 | |
0148 | Southwestern Law School | 156 | 153 | 151 | 3.5 | 3.25 | 2.97 | 46.73% | 36.36% | 332 | |
0148 | St. Mary's University | 154 | 151 | 149 | 3.52 | 3.2 | 2.88 | 58.30% | 30.31% | 250 | |
0148 | St. Thomas University (Florida) | 153 | 150 | 147 | 3.5 | 3.23 | 2.95 | 51.92% | 37.78% | 240 | |
0148 | Texas Southern University | 150 | 148 | 147 | 3.49 | 3.17 | 2.72 | 30.43% | 30.71% | 168 | |
0148 | Touro College | 151 | 149 | 147 | 3.43 | 3.07 | 2.82 | 49.77% | 31.69% | 208 | |
0148 | University of Arkansas, Little Rock | 155 | 151 | 148 | 3.68 | 3.41 | 3.12 | 50.44% | 39.29% | 157 | |
0148 | University of Detroit Mercy | 156 | 152 | 150 | 3.42 | 3.24 | 2.99 | 53.68% | 38.94% | 203 | |
0148 | University of Massachusetts Dartmouth | 152 | 149 | 146 | 3.53 | 3.27 | 3.03 | 56.06% | 22.42% | 143 | |
0148 | University of North Dakota | 151 | 148 | 145 | 3.59 | 3.34 | 2.99 | 66.35% | 38.76% | 82 | |
0148 | University of San Francisco | 156 | 153 | 150 | 3.58 | 3.32 | 2.94 | 48.72% | 11.61% | 106 | |
0148 | University of the District of Columbia | 152 | 150 | 147 | 3.51 | 3.09 | 2.81 | 32.63% | 38.46% | 65 | |
0148 | University of the Pacific (Mcgeorge) | 156 | 154 | 150 | 3.62 | 3.4 | 3.07 | 55.88% | 31.55% | 176 | |
0148 | Western Michigan University (Cooley) | 150 | 147 | 146 | 3.39 | 2.94 | 2.6 | 43.78% | 26.98% | 167 | |
0148 | Western New England University | 152 | 148 | 146 | 3.58 | 3.27 | 3.03 | 60.19% | 34.95% | 131 | |
0148 | Western State College Of Law | 152 | 150 | 148 | 3.41 | 3.14 | 2.94 | 42.86% | 44.97% | 86 | |
0148 | Widener University—Delaware | 151 | 149 | 147 | 3.46 | 3.22 | 2.95 | 62.69% | 34.45% | 246 | |
0148 | Widener-commonwealth | 150 | 147 | 145 | 3.56 | 3.14 | 2.73 | 56.28% | 33.93% | 117 | |
Unranked | Inter American University Of Puerto Rico | 143 | 139 | 136 | 3.56 | 3.31 | 3.06 | 53.76% | 61.65% | 173 | |
Unranked | Pontifical Catholic University Of P.R. | 139 | 135 | 132 | 3.57 | 3.27 | 2.97 | 54.64% | 74.50% | 151 | |
Unranked | University of Puerto Rico | 149 | 144 | 141 | 3.81 | 3.61 | 3.33 | 43.16% | 91.30% | 149 | |
Unranked | UNT Dallas College Of Law | 153 | 151 | 149 | 3.47 | 3.1 | 2.85 | 34.26% | 35.11% | 125 |
This is a chart visualizing the data. Tap a school to see their 25th percentile, median, and 75th percentile GPA and LSAT scores for marticulating students for that year. LSAT is shown on the Y-axis, and GPA on the X-axis. The circle represents the median scores, and the edges of the rectangle represent the 25th and 75th percentile scores. More selective schools are in the top right, and less selective schools are in the bottom left.
If you want a good chance of getting into a certain law school, your LSAT score and GPA should be at or above the LSAT and GPA medians of that school.
The bad news is that unless you’re just starting undergrad, your GPA is largely set, and there’s not much you can do about it. The good news is that a slight improvement on your LSAT score has an enormous impact on your chances of admission. Even if you already took the LSAT, you can always learn more and take it again. Your LSAT score is the most important component of your law school application.
If you’re not going to take the LSAT again, you can maximize your chances with our free law school admissions course.
This page is based on data from the ABA and US News.
Leave a Reply
You must be logged in to post a comment. You can get a free account here.