Begin your free lessons, save your progress, start improving today – no strings attached.
Sort on a column by tapping the heading at the top. Filter the table with the text box.
If you'd like help, take a look at our LSAT course syllabus and our admissions course.
Rank | School | L75 | L50 | L25 | G75 | G50 | G25 | Acceptance Rate | Yield | 1st Yr Class | Location + More |
---|---|---|---|---|---|---|---|---|---|---|---|
0001 | Stanford University | 176 | 173 | 170 | 3.99 | 3.92 | 3.84 | 6.88% | 47.32 | 178 | |
0001 | Yale University | 178 | 175 | 171 | 3.99 | 3.94 | 3.87 | 5.72% | 71.19 | 197 | |
0003 | University of Chicago | 175 | 173 | 169 | 3.97 | 3.91 | 3.81 | 14.24% | 24.36 | 203 | |
0004 | University of Pennsylvania | 173 | 172 | 167 | 3.96 | 3.9 | 3.61 | 9.74% | 34.94 | 246 | |
0005 | Duke University | 171 | 170 | 168 | 3.94 | 3.85 | 3.73 | 10.74% | 30.4 | 227 | |
0005 | Harvard University | 176 | 174 | 170 | 3.99 | 3.92 | 3.82 | 10.06% | 55.96 | 564 | |
0005 | New York University | 174 | 172 | 169 | 3.94 | 3.88 | 3.72 | 15.65% | 25.05 | 376 | |
0008 | Columbia University | 175 | 173 | 171 | 3.95 | 3.87 | 3.78 | 11.93% | 34.07 | 402 | |
0008 | University of Virginia | 173 | 171 | 166 | 3.99 | 3.94 | 3.69 | 12.88% | 39 | 315 | |
0010 | Northwestern University | 172 | 171 | 166 | 3.95 | 3.89 | 3.63 | 15.05% | 24.36 | 238 | |
0010 | University of California—Berkeley | 172 | 170 | 167 | 3.9 | 3.83 | 3.74 | 12.47% | 29.95 | 278 | |
0010 | University of Michigan | 172 | 171 | 166 | 3.92 | 3.83 | 3.59 | 13.51% | 36.33 | 334 | |
0013 | Cornell University | 174 | 172 | 170 | 3.94 | 3.87 | 3.76 | 17.44% | 23.57 | 210 | |
0014 | University of California—Los Angeles | 172 | 171 | 166 | 3.97 | 3.9 | 3.66 | 15.50% | 24.38 | 308 | |
0015 | Georgetown University | 172 | 171 | 166 | 3.94 | 3.86 | 3.63 | 17.64% | 27.98 | 593 | |
0016 | University of Minnesota | 169 | 168 | 162 | 3.92 | 3.83 | 3.57 | 37.17% | 26.89 | 222 | |
0016 | University of Southern California | 169 | 168 | 165 | 3.94 | 3.87 | 3.76 | 12.70% | 29.26 | 223 | |
0016 | University of Texas at Austin | 171 | 170 | 166 | 3.92 | 3.84 | 3.71 | 14.56% | 28.66 | 292 | |
0016 | Vanderbilt University | 170 | 170 | 163 | 3.98 | 3.9 | 3.57 | 14.53% | 17.75 | 155 | |
0020 | University of Georgia | 169 | 168 | 156 | 3.94 | 3.87 | 3.56 | 14.83% | 37.21 | 169 | |
0020 | Washington University in St. Louis | 173 | 172 | 164 | 4 | 3.94 | 3.43 | 18.02% | 25.18 | 260 | |
0022 | Brigham Young University | 171 | 168 | 165 | 3.96 | 3.92 | 3.66 | 31.41% | 72.78 | 121 | |
0022 | Ohio State University | 166 | 164 | 159 | 3.95 | 3.86 | 3.58 | 37.11% | 25.74 | 158 | |
0022 | University of Florida (Levin) | 170 | 169 | 162 | 3.97 | 3.9 | 3.52 | 16.94% | 27.75 | 196 | |
0022 | University of North Carolina | 167 | 166 | 162 | 3.88 | 3.77 | 3.61 | 14.61% | 44.06 | 188 | |
0022 | Wake Forest University | 166 | 165 | 159 | 3.84 | 3.72 | 3.47 | 32.98% | 26.09 | 158 | |
0027 | Boston University | 171 | 170 | 164 | 3.91 | 3.84 | 3.57 | 16.33% | 16.71 | 216 | |
0027 | University of Notre Dame | 170 | 168 | 163 | 3.89 | 3.81 | 3.65 | 24.58% | 21.62 | 166 | |
0029 | Boston College | 167 | 166 | 162 | 3.81 | 3.74 | 3.55 | 10.16% | 28.59 | 212 | |
0029 | Fordham University | 168 | 167 | 164 | 3.81 | 3.72 | 3.55 | 18.79% | 32.52 | 423 | |
0029 | Texas A&M University | 166 | 164 | 158 | 3.98 | 3.93 | 3.54 | 16.33% | 19.05 | 125 | |
0032 | Arizona State University | 168 | 167 | 158 | 3.94 | 3.85 | 3.42 | 19.65% | 26.24 | 288 | |
0032 | George Mason University | 167 | 166 | 158 | 3.93 | 3.83 | 3.45 | 19.63% | 38.31 | 159 | |
0032 | University of Utah | 164 | 163 | 158 | 3.96 | 3.87 | 3.71 | 31.95% | 30.94 | 96 | |
0035 | Emory University | 169 | 168 | 161 | 3.9 | 3.8 | 3.43 | 26.05% | 19.91 | 236 | |
0035 | George Washington University | 169 | 168 | 162 | 3.93 | 3.84 | 3.52 | 25.00% | 22.44 | 515 | |
0035 | University of Alabama | 168 | 166 | 159 | 4.02 | 3.95 | 3.64 | 25.78% | 32.81 | 149 | |
0035 | University of California—Irvine | 168 | 167 | 162 | 3.83 | 3.72 | 3.51 | 19.45% | 31.01 | 172 | |
0035 | University of Iowa | 165 | 163 | 161 | 3.83 | 3.66 | 3.49 | 41.28% | 23.93 | 141 | |
0040 | University of Kansas | 160 | 158 | 153 | 3.86 | 3.73 | 3.41 | 55.33% | 38.79 | 137 | |
0040 | University of Wisconsin | 167 | 165 | 157 | 3.85 | 3.73 | 3.41 | 35.18% | 33.7 | 242 | |
0040 | Washington and Lee University | 166 | 164 | 159 | 3.78 | 3.66 | 3.47 | 32.71% | 17.64 | 123 | |
0043 | University of Illinois—Urbana Champaign | 167 | 166 | 162 | 3.86 | 3.71 | 3.47 | 34.74% | 22.77 | 163 | |
0043 | Villanova University | 165 | 163 | 158 | 3.88 | 3.76 | 3.54 | 16.47% | 35.38 | 181 | |
0045 | Indiana University - Bloomington | 165 | 164 | 158 | 3.92 | 3.81 | 3.42 | 43.35% | 25.17 | 154 | |
0045 | Pepperdine University | 166 | 164 | 159 | 3.93 | 3.85 | 3.54 | 27.68% | 17.02 | 192 | |
0045 | Southern Methodist University | 165 | 164 | 160 | 3.87 | 3.71 | 3.35 | 33.91% | 28.93 | 226 | |
0045 | William & Mary Law School | 166 | 165 | 160 | 3.85 | 3.75 | 3.5 | 46.01% | 29.76 | 212 | |
0049 | Baylor University | 164 | 163 | 159 | 3.85 | 3.72 | 3.48 | 23.87% | 17.57 | 127 | |
0049 | University of Washington | 166 | 164 | 160 | 3.83 | 3.7 | 3.5 | 30.29% | 21.51 | 181 | |
0051 | University of Maryland | 164 | 163 | 157 | 3.85 | 3.71 | 3.36 | 29.49% | 27.61 | 205 | |
0051 | University of Oklahoma | 160 | 159 | 155 | 3.88 | 3.67 | 3.37 | 42.52% | 35.42 | 172 | |
0051 | University of Tennessee | 162 | 160 | 156 | 3.86 | 3.76 | 3.45 | 33.18% | 30.59 | 136 | |
0054 | Temple University | 165 | 163 | 160 | 3.74 | 3.63 | 3.38 | 36.55% | 23.84 | 201 | |
0054 | University of Arizona | 164 | 163 | 158 | 3.88 | 3.76 | 3.48 | 24.93% | 28.21 | 124 | |
0056 | Florida State University | 166 | 165 | 159 | 3.92 | 3.83 | 3.48 | 19.58% | 23.2 | 113 | |
0056 | Seton Hall University | 162 | 159 | 154 | 3.78 | 3.62 | 3.38 | 40.27% | 25.06 | 215 | |
0056 | University of Colorado—Boulder | 166 | 164 | 159 | 3.83 | 3.72 | 3.45 | 31.23% | 15.41 | 165 | |
0056 | Wayne State University | 163 | 161 | 154 | 3.89 | 3.8 | 3.38 | 35.49% | 41.39 | 126 | |
0060 | Florida International University | 162 | 160 | 156 | 3.89 | 3.72 | 3.37 | 22.60% | 29.46 | 142 | |
0060 | Loyola Marymount University—Los Angeles | 163 | 161 | 157 | 3.81 | 3.69 | 3.46 | 34.42% | 25.79 | 307 | |
0060 | St. John's University | 164 | 162 | 154 | 3.8 | 3.66 | 3.33 | 39.91% | 23.61 | 235 | |
0060 | University of California (Hastings) | 163 | 160 | 157 | 3.75 | 3.59 | 3.39 | 28.95% | 31.07 | 389 | |
0060 | University of California—Davis | 166 | 165 | 163 | 3.84 | 3.7 | 3.45 | 25.18% | 22.44 | 206 | |
0060 | University of Houston | 162 | 161 | 157 | 3.8 | 3.7 | 3.5 | 32.13% | 24.88 | 256 | |
0060 | University of Kentucky | 160 | 157 | 155 | 3.84 | 3.68 | 3.4 | 50.12% | 28.88 | 120 | |
0060 | University of Richmond | 165 | 163 | 158 | 3.87 | 3.75 | 3.33 | 33.67% | 18.54 | 121 | |
0060 | University of South Carolina | 161 | 159 | 156 | 3.83 | 3.61 | 3.35 | 37.63% | 31.21 | 206 | |
0069 | Georgia State University | 162 | 160 | 157 | 3.74 | 3.61 | 3.38 | 28.44% | 36.68 | 201 | |
0069 | Yeshiva University (Cardozo) | 166 | 164 | 159 | 3.86 | 3.76 | 3.46 | 33.80% | 27.12 | 315 | |
0071 | Marquette University | 158 | 155 | 153 | 3.76 | 3.63 | 3.38 | 41.04% | 38.77 | 183 | |
0071 | Northeastern University | 166 | 163 | 158 | 3.82 | 3.7 | 3.47 | 31.05% | 19.35 | 234 | |
0071 | Texas Tech University | 160 | 157 | 154 | 3.84 | 3.64 | 3.4 | 36.80% | 28.47 | 157 | |
0071 | Tulane University | 163 | 161 | 157 | 3.76 | 3.64 | 3.42 | 43.29% | 27.01 | 219 | |
0071 | University of Connecticut | 162 | 160 | 156 | 3.79 | 3.64 | 3.38 | 27.99% | 33.86 | 153 | |
0071 | University of Miami | 164 | 161 | 156 | 3.81 | 3.69 | 3.45 | 33.47% | 26.34 | 360 | |
0071 | University of Missouri | 162 | 160 | 156 | 3.86 | 3.7 | 3.42 | 51.38% | 40.38 | 128 | |
0078 | University of Oregon | 161 | 158 | 155 | 3.76 | 3.57 | 3.37 | 55.26% | 21.36 | 160 | |
0078 | University of San Diego | 163 | 161 | 157 | 3.86 | 3.74 | 3.45 | 34.48% | 22.2 | 254 | |
0080 | Case Western Reserve University | 162 | 160 | 153 | 3.82 | 3.66 | 3.38 | 39.18% | 29.08 | 152 | |
0080 | Drexel University | 161 | 159 | 152 | 3.82 | 3.72 | 3.33 | 31.03% | 24.07 | 137 | |
0080 | Pennsylvania State - Penn State Law | 163 | 162 | 156 | 3.86 | 3.72 | 3.39 | 30.86% | 19.54 | 146 | |
0080 | University of Denver | 162 | 160 | 156 | 3.75 | 3.6 | 3.27 | 48.47% | 27.19 | 280 | |
0084 | Lewis And Clark College | 164 | 161 | 158 | 3.69 | 3.52 | 3.25 | 52.02% | 24.13 | 149 | |
0084 | Loyola University—Chicago | 161 | 159 | 157 | 3.72 | 3.56 | 3.37 | 41.75% | 20.69 | 272 | |
0084 | Stetson University | 159 | 158 | 156 | 3.73 | 3.51 | 3.28 | 30.95% | 40.06 | 306 | |
0084 | University of Cincinnati | 161 | 158 | 156 | 3.91 | 3.73 | 3.52 | 44.80% | 28.01 | 130 | |
0088 | Drake University | 157 | 154 | 151 | 3.77 | 3.55 | 3.29 | 71.28% | 32.84 | 110 | |
0089 | American University | 163 | 162 | 156 | 3.73 | 3.61 | 3.3 | 33.77% | 20.94 | 396 | |
0089 | Duquesne University | 158 | 155 | 153 | 3.75 | 3.5 | 3.21 | 56.31% | 33.74 | 167 | |
0089 | Pennsylvania State - Dickinson Law | 163 | 161 | 156 | 3.8 | 3.61 | 3.25 | 36.80% | 20.79 | 103 | |
0089 | Saint Louis University | 161 | 156 | 153 | 3.8 | 3.54 | 3.23 | 61.16% | 34.23 | 184 | |
0089 | University of Nebraska | 161 | 158 | 155 | 3.91 | 3.72 | 3.41 | 60.94% | 30.97 | 147 | |
0089 | University of Nevada—Las Vegas | 162 | 160 | 155 | 3.84 | 3.74 | 3.42 | 35.44% | 38.22 | 124 | |
0089 | University of Pittsburgh | 163 | 161 | 159 | 3.75 | 3.55 | 3.25 | 33.20% | 26.64 | 121 | |
0096 | University of Montana | 158 | 154 | 151 | 3.71 | 3.43 | 3.05 | 66.09% | 26.38 | 91 | |
0096 | University of New Mexico | 160 | 156 | 152 | 3.74 | 3.5 | 3.22 | 47.05% | 43.5 | 99 | |
0096 | University of St. Thomas (Minnesota) | 159 | 156 | 152 | 3.77 | 3.63 | 3.32 | 65.48% | 39.28 | 157 | |
0099 | Gonzaga University | 156 | 154 | 152 | 3.71 | 3.48 | 3.24 | 61.86% | 28.23 | 205 | |
0099 | Illinois Institute of Technology (Chicago-Kent College of Law) | 161 | 159 | 155 | 3.79 | 3.61 | 3.31 | 50.55% | 27.74 | 230 | |
0099 | Indiana University - Indianapolis | 158 | 154 | 151 | 3.79 | 3.58 | 3.27 | 64.85% | 43.27 | 227 | |
0099 | Louisiana State University | 159 | 157 | 154 | 3.79 | 3.62 | 3.37 | 52.50% | 37.16 | 208 | |
0099 | Mercer University | 157 | 154 | 153 | 3.69 | 3.48 | 3.23 | 46.11% | 33.94 | 150 | |
0099 | University of Louisville | 158 | 156 | 152 | 3.89 | 3.68 | 3.36 | 54.21% | 35.19 | 120 | |
0105 | Albany Law School Of Union University | 158 | 155 | 153 | 3.7 | 3.48 | 3.21 | 50.15% | 29.18 | 199 | |
0105 | Belmont University | 162 | 160 | 156 | 3.88 | 3.7 | 3.47 | 39.60% | 26.38 | 124 | |
0105 | University of Arkansas, Fayetteville | 158 | 156 | 153 | 3.87 | 3.6 | 3.34 | 41.17% | 37.85 | 122 | |
0105 | University of New Hampshire | 159 | 156 | 152 | 3.71 | 3.48 | 3.04 | 51.74% | 33.51 | 194 | |
0109 | Chapman University | 163 | 161 | 155 | 3.78 | 3.63 | 3.2 | 28.70% | 24.96 | 139 | |
0109 | Rutgers University (merged) | 160 | 158 | 155 | 3.64 | 3.41 | 3.07 | 41.06% | 29.1 | 396 | |
0111 | Brooklyn Law School | 161 | 160 | 157 | 3.7 | 3.54 | 3.32 | 46.22% | 21.56 | 390 | |
0111 | Cleveland State University | 157 | 154 | 151 | 3.65 | 3.39 | 2.95 | 48.46% | 42.36 | 135 | |
0111 | Loyola University—New Orleans | 155 | 152 | 149 | 3.61 | 3.39 | 3.17 | 66.67% | 37.19 | 209 | |
0111 | Michigan State University | 159 | 157 | 153 | 3.76 | 3.52 | 3.15 | 43.89% | 32.7 | 212 | |
0111 | Seattle University | 160 | 157 | 152 | 3.68 | 3.44 | 3.11 | 54.92% | 24.92 | 221 | |
0111 | University of Dayton | 157 | 154 | 152 | 3.77 | 3.58 | 3.3 | 28.32% | 35.34 | 133 | |
0111 | University of Mississippi | 160 | 157 | 153 | 3.81 | 3.54 | 3.27 | 41.09% | 39.73 | 176 | |
0111 | University of Tulsa | 158 | 155 | 151 | 3.68 | 3.43 | 3.09 | 60.44% | 35.65 | 129 | |
0111 | University of Wyoming | 157 | 154 | 152 | 3.74 | 3.48 | 3.21 | 50.96% | 25.28 | 68 | |
0111 | Washburn University | 157 | 154 | 150 | 3.74 | 3.5 | 3.11 | 49.33% | 35.94 | 92 | |
0111 | West Virginia University | 158 | 155 | 152 | 3.86 | 3.68 | 3.33 | 41.14% | 42.68 | 103 | |
0122 | Catholic University Of America | 161 | 159 | 156 | 3.75 | 3.61 | 3.38 | 34.67% | 24.86 | 131 | |
0122 | Syracuse University | 160 | 157 | 154 | 3.74 | 3.56 | 3.22 | 41.71% | 24.39 | 238 | |
0122 | University of South Dakota | 155 | 151 | 148 | 3.72 | 3.39 | 3 | 67.46% | 35.96 | 87 | |
0125 | Campbell University | 158 | 154 | 152 | 3.69 | 3.53 | 3.28 | 55.71% | 37.77 | 210 | |
0125 | Howard University | 158 | 154 | 151 | 3.71 | 3.49 | 3.23 | 31.16% | 28.32 | 160 | |
0125 | New York Law School | 158 | 155 | 152 | 3.72 | 3.53 | 3.3 | 51.53% | 20 | 358 | |
0125 | Regent University | 160 | 157 | 153 | 3.9 | 3.63 | 3.26 | 41.32% | 49.35 | 114 | |
0125 | University of Buffalo—SUNY | 159 | 156 | 153 | 3.79 | 3.61 | 3.41 | 44.04% | 34.11 | 141 | |
0125 | University of Memphis | 156 | 154 | 152 | 3.61 | 3.32 | 3.03 | 41.22% | 35.74 | 101 | |
0131 | Pace University | 154 | 152 | 150 | 3.62 | 3.39 | 3.08 | 51.62% | 31.94 | 293 | |
0131 | Samford University | 157 | 155 | 152 | 3.84 | 3.62 | 3.36 | 62.15% | 34.19 | 146 | |
0133 | Elon University | 155 | 152 | 149 | 3.6 | 3.41 | 3.05 | 44.03% | 38.39 | 167 | |
0133 | Suffolk University | 158 | 154 | 150 | 3.67 | 3.49 | 3.2 | 60.71% | 25.1 | 445 | |
0135 | Baltimore, University Of | 157 | 154 | 151 | 3.6 | 3.42 | 3.01 | 56.56% | 34.78 | 229 | |
0135 | DePaul University | 158 | 156 | 152 | 3.76 | 3.57 | 3.18 | 41.81% | 23.09 | 177 | |
0135 | Liberty University | 155 | 152 | 150 | 3.74 | 3.49 | 3.19 | 55.16% | 41.5 | 125 | |
0135 | University of Hawaii | 160 | 156 | 154 | 3.7 | 3.53 | 3.27 | 29.65% | 38.64 | 89 | |
0135 | University of Missouri—Kansas City | 157 | 154 | 152 | 3.73 | 3.47 | 3.16 | 52.10% | 43.03 | 141 | |
0140 | Hofstra University | 158 | 156 | 151 | 3.74 | 3.58 | 3.24 | 44.74% | 25.27 | 263 | |
0141 | Southwestern Law School | 157 | 154 | 152 | 3.58 | 3.36 | 3.1 | 50.35% | 36.3 | 343 | |
0141 | University of Detroit Mercy | 157 | 154 | 150 | 3.61 | 3.39 | 3.08 | 56.13% | 38.99 | 210 | |
0141 | University of Idaho | 156 | 152 | 149 | 3.58 | 3.36 | 2.98 | 66.77% | 31.86 | 148 | |
0141 | University of the Pacific (Mcgeorge) | 157 | 155 | 152 | 3.72 | 3.47 | 3.04 | 55.33% | 33.72 | 175 | |
0141 | University of Toledo | 155 | 152 | 149 | 3.79 | 3.55 | 3.23 | 43.68% | 36.36 | 94 | |
0146 | Ohio Northern University | 151 | 148 | 146 | 3.67 | 3.42 | 3.08 | 59.43% | 24.78 | 62 | |
0146 | Quinnipiac University | 156 | 152 | 149 | 3.77 | 3.56 | 3.3 | 67.03% | 17.91 | 123 | |
0146 | University of Maine | 162 | 158 | 153 | 3.84 | 3.65 | 3.3 | 54.60% | 26.26 | 84 | |
0149 | Northern Kentucky University | 155 | 152 | 150 | 3.7 | 3.55 | 3.23 | 60.58% | 29.81 | 93 | |
0150 | Oklahoma City University | 152 | 148 | 146 | 3.65 | 3.43 | 3.11 | 61.92% | 42.24 | 148 | |
0150 | University of Akron | 155 | 153 | 151 | 3.68 | 3.45 | 3.02 | 62.87% | 32.38 | 137 | |
0150 | University of Arkansas, Little Rock | 155 | 152 | 149 | 3.69 | 3.41 | 2.98 | 55.81% | 36.76 | 143 | |
0153 | St. Mary's University | 156 | 153 | 150 | 3.62 | 3.36 | 3.03 | 37.45% | 30.81 | 277 | |
0154 | CUNY | 158 | 154 | 151 | 3.64 | 3.42 | 3.16 | 35.27% | 33.12 | 217 | |
0155 | Creighton University | 157 | 153 | 149 | 3.72 | 3.5 | 2.99 | 67.76% | 32.53 | 122 | |
0155 | New England Law | Boston | 157 | 154 | 149 | 3.66 | 3.36 | 2.93 | 71.04% | 17.18 | 360 | |
0155 | Willamette University | 156 | 154 | 151 | 3.67 | 3.25 | 3.02 | 58.93% | 23.76 | 113 | |
0158 | Santa Clara University | 160 | 158 | 155 | 3.57 | 3.42 | 3.16 | 52.29% | 19.34 | 203 | |
0159 | Faulkner University | 153 | 151 | 147 | 3.54 | 3.18 | 2.85 | 47.93% | 50.76 | 103 | |
0159 | John Marshall Law School | 154 | 152 | 149 | 3.6 | 3.36 | 3.05 | 66.44% | 28.27 | 343 | |
0159 | Widener-commonwealth | 152 | 148 | 146 | 3.6 | 3.3 | 2.95 | 60.18% | 34.08 | 142 | |
0162 | Northern Illinois University | 152 | 150 | 147 | 3.59 | 3.36 | 3.06 | 52.12% | 27.75 | 117 | |
0162 | South Texas College Of Law—Houston | 156 | 153 | 151 | 3.55 | 3.3 | 3 | 44.34% | 39.16 | 366 | |
0164 | Vermont Law School | 158 | 154 | 149 | 3.69 | 3.36 | 3.09 | 60.94% | 32.14 | 170 | |
0165 | Mississippi College | 154 | 150 | 146 | 3.59 | 3.38 | 2.97 | 61.92% | 28.38 | 126 | |
0165 | University of San Francisco | 158 | 155 | 152 | 3.64 | 3.42 | 3.04 | 46.35% | 13.35 | 135 | |
0167 | Mitchell Hamline | 155 | 152 | 149 | 3.57 | 3.33 | 2.97 | 64.91% | 55.36 | 350 | |
0167 | Touro College | 153 | 150 | 149 | 3.45 | 3.11 | 2.85 | 51.40% | 29.06 | 202 | |
0167 | University of Massachusetts Dartmouth | 154 | 152 | 148 | 3.68 | 3.47 | 3.2 | 59.36% | 16.13 | 113 | |
0167 | UNT Dallas College Of Law | 155 | 152 | 150 | 3.57 | 3.31 | 3.09 | 33.30% | 37.47 | 139 | |
0171 | Atlanta's John Marshall Law School | 153 | 151 | 148 | 3.54 | 3.14 | 2.75 | 45.79% | 27.56 | 131 | |
0171 | Nova Southeastern University | 155 | 153 | 150 | 3.66 | 3.43 | 3.17 | 33.41% | 52.12 | 221 | |
0171 | Roger Williams University | 154 | 150 | 148 | 3.62 | 3.33 | 3.02 | 67.27% | 25.53 | 181 | |
0174 | Southern Illinois University—Carbondale | 153 | 150 | 147 | 3.62 | 3.35 | 2.92 | 56.71% | 32.44 | 89 | |
0175 | California Western School Of Law | 156 | 153 | 151 | 3.57 | 3.35 | 3.04 | 49.26% | 25.26 | 245 | |
0175 | Capital University | 155 | 151 | 148 | 3.64 | 3.33 | 2.96 | 67.45% | 38.25 | 159 | |
0175 | Lincoln Memorial | 154 | 150 | 148 | 3.61 | 3.4 | 3.08 | 57.47% | 49.61 | 126 | |
0175 | North Carolina Central University | 151 | 148 | 145 | 3.55 | 3.32 | 3.09 | 35.73% | 37.41 | 158 | |
0175 | Widener University—Delaware | 152 | 150 | 148 | 3.5 | 3.26 | 2.94 | 65.69% | 33.62 | 234 | |
180-196 | Appalachian School of Law | 149 | 146 | 144 | 3.51 | 3.21 | 2.79 | 48.50% | 18.55 | 56 | |
180-196 | Ave Maria School Of Law | 155 | 152 | 149 | 3.67 | 3.3 | 2.94 | 43.73% | 27.54 | 99 | |
180-196 | Barry University | 152 | 149 | 147 | 3.5 | 3.23 | 2.89 | 53.81% | 36.59 | 267 | |
180-196 | Charleston School Of Law | 154 | 152 | 149 | 3.65 | 3.41 | 3.12 | 56.60% | 24.78 | 224 | |
180-196 | Florida A&M University | 153 | 150 | 148 | 3.66 | 3.41 | 3.25 | 35.48% | 24.49 | 132 | |
180-196 | Golden Gate University | 156 | 154 | 152 | 3.45 | 3.15 | 2.92 | 25.53% | 11.61 | 43 | |
180-196 | Inter American University Of Puerto Rico | 147 | 143 | 140 | 3.61 | 3.37 | 3.11 | 50.99% | 72.76 | 187 | |
180-196 | Pontifical Catholic University Of P.R. | 139 | 135 | 132 | 3.49 | 3.26 | 2.77 | 56.28% | 73.02 | 157 | |
180-196 | Southern University | 148 | 146 | 144 | 3.43 | 3.13 | 2.8 | 59.71% | 45.57 | 292 | |
180-196 | St. Thomas University (Florida) | 155 | 152 | 150 | 3.56 | 3.32 | 3.03 | 50.27% | 33.79 | 227 | |
180-196 | Texas Southern University | 153 | 151 | 149 | 3.52 | 3.1 | 2.77 | 38.17% | 27.78 | 195 | |
180-196 | University of North Dakota | 153 | 150 | 146 | 3.59 | 3.37 | 3.1 | 72.68% | 31.02 | 86 | |
180-196 | University of Puerto Rico | 153 | 147 | 143 | 3.88 | 3.71 | 3.48 | 49.01% | 81.5 | 137 | |
180-196 | University of the District of Columbia | 153 | 150 | 147 | 3.45 | 3.15 | 2.85 | 50.29% | 30.23 | 80 | |
180-196 | Western Michigan University (Cooley) | 151 | 148 | 146 | 3.33 | 3 | 2.64 | 48.15% | 29.34 | 191 | |
180-196 | Western New England University | 154 | 150 | 146 | 3.7 | 3.43 | 3.02 | 63.54% | 23.4 | 95 | |
180-196 | Western State College Of Law | 154 | 151 | 150 | 3.53 | 3.23 | 2.99 | 44.61% | 35.16 | 131 |
This is a chart visualizing the data. Tap a school to see their 25th percentile, median, and 75th percentile GPA and LSAT scores for marticulating students for that year. LSAT is shown on the Y-axis, and GPA on the X-axis. The circle represents the median scores, and the edges of the rectangle represent the 25th and 75th percentile scores. More selective schools are in the top right, and less selective schools are in the bottom left.
If you want a good chance of getting into a certain law school, your LSAT score and GPA should be at or above the LSAT and GPA medians of that school.
The bad news is that unless you're just starting undergrad, your GPA is largely set, and there's not much you can do about it. The good news is that a slight improvement on your LSAT score has an enormous impact on your chances of admission. Even if you already took the LSAT, you can always learn more and take it again. Your LSAT score is the most important component of your law school application.
If you're not going to take the LSAT again, you can maximize your chances with our free law school admissions course.
This page is based on data from the ABA and US News.