HitBox

Word Docs Hits
43 215 234
union 46 72
all 46K 66.5K
select 930 1.1K
68 348 406
chr 0 0
113 7 10
122 2 2
118 4 4
70 1.4K 1.7K
86 220 274
111 6 7
84 260 342
116 5 5
99 623 769
112 8 8
88 292 345
69 339 430
78 388 467
105 18 20
120 192 221
76 417 498
71 551 627
106 7 7
89 326 419
90 937 1.1K
82 295 385
119 3 3
67 398 533
115 17 18
65 528 625
77 465 540
85 400 494
109 16 16
from 42.4K 61.3K
msysaccessobjects 0 0

Related Threads

Related Searches