Access sample lessons, a free LSAT PrepTest, and 100 question explanations today!
Sort on a column by tapping the heading at the top. Filter the table with the text box.
If you'd like help, take a look at our LSAT course syllabus and our admissions course.
Rank | School | L75 | L50 | L25 | G75 | G50 | G25 | Acceptance Rate | Yield | 1st Yr Class | Location + More |
---|---|---|---|---|---|---|---|---|---|---|---|
0001 | Stanford University | 176 | 173 | 170 | 3.99 | 3.92 | 3.84 | 6.88% | 47.32 | 178 | |
0001 | Yale University | 177 | 175 | 172 | 4 | 3.96 | 3.89 | 5.72% | 71.19 | 197 | |
0003 | University of Chicago | 175 | 173 | 169 | 3.99 | 3.94 | 3.83 | 14.24% | 24.36 | 203 | |
0004 | Duke University | 172 | 170 | 168 | 3.96 | 3.87 | 3.78 | 10.74% | 30.4 | 227 | |
0004 | Harvard University | 176 | 174 | 171 | 3.99 | 3.93 | 3.84 | 10.06% | 55.96 | 564 | |
0004 | University of Pennsylvania | 174 | 172 | 168 | 3.98 | 3.92 | 3.66 | 9.74% | 34.94 | 246 | |
0004 | University of Virginia | 172 | 171 | 167 | 3.99 | 3.94 | 3.72 | 12.88% | 39 | 315 | |
0008 | Columbia University | 175 | 173 | 169 | 3.97 | 3.9 | 3.81 | 11.93% | 34.07 | 402 | |
0009 | New York University | 174 | 172 | 168 | 3.96 | 3.9 | 3.77 | 15.65% | 25.05 | 376 | |
0009 | Northwestern University | 174 | 172 | 166 | 3.97 | 3.92 | 3.66 | 15.05% | 24.36 | 238 | |
0009 | University of Michigan | 172 | 171 | 165 | 3.92 | 3.85 | 3.64 | 13.51% | 36.33 | 334 | |
0012 | University of California—Berkeley | 173 | 170 | 168 | 3.97 | 3.87 | 3.77 | 12.47% | 29.95 | 278 | |
0013 | University of California—Los Angeles | 171 | 170 | 165 | 3.98 | 3.92 | 3.72 | 15.50% | 24.38 | 308 | |
0014 | Cornell University | 175 | 172 | 169 | 3.97 | 3.9 | 3.78 | 17.44% | 23.57 | 210 | |
0014 | Georgetown University | 173 | 171 | 166 | 3.97 | 3.91 | 3.7 | 17.64% | 27.98 | 593 | |
0016 | University of Minnesota | 169 | 168 | 162 | 3.93 | 3.85 | 3.62 | 37.17% | 26.89 | 222 | |
0016 | University of Texas at Austin | 172 | 171 | 168 | 3.96 | 3.86 | 3.72 | 14.56% | 28.66 | 292 | |
0016 | Washington University in St. Louis | 174 | 173 | 162 | 4 | 3.95 | 3.49 | 18.02% | 25.18 | 260 | |
0019 | Vanderbilt University | 171 | 170 | 164 | 3.96 | 3.89 | 3.65 | 14.53% | 17.75 | 155 | |
0020 | University of Georgia | 170 | 169 | 159 | 3.95 | 3.83 | 3.56 | 14.83% | 37.21 | 169 | |
0020 | University of North Carolina | 167 | 166 | 162 | 3.9 | 3.78 | 3.61 | 14.61% | 44.06 | 188 | |
0020 | University of Notre Dame | 170 | 169 | 164 | 3.92 | 3.83 | 3.67 | 24.58% | 21.62 | 166 | |
0020 | University of Southern California | 169 | 169 | 165 | 3.96 | 3.88 | 3.77 | 12.70% | 29.26 | 223 | |
0024 | Boston University | 171 | 170 | 164 | 3.91 | 3.86 | 3.7 | 16.33% | 16.71 | 216 | |
0025 | Wake Forest University | 166 | 165 | 160 | 3.88 | 3.79 | 3.64 | 32.98% | 26.09 | 158 | |
0026 | Ohio State University | 167 | 165 | 161 | 3.95 | 3.83 | 3.57 | 37.11% | 25.74 | 158 | |
0026 | Texas A&M University | 167 | 166 | 159 | 4 | 3.97 | 3.61 | 16.33% | 19.05 | 125 | |
0028 | Boston College | 168 | 167 | 161 | 3.85 | 3.77 | 3.59 | 10.16% | 28.59 | 212 | |
0028 | Brigham Young University | 171 | 168 | 165 | 3.96 | 3.92 | 3.66 | 31.41% | 72.78 | 121 | |
0028 | George Mason University | 169 | 168 | 160 | 3.95 | 3.89 | 3.53 | 19.63% | 38.31 | 159 | |
0028 | University of Florida (Levin) | 171 | 169 | 163 | 3.96 | 3.91 | 3.55 | 16.94% | 27.75 | 196 | |
0028 | University of Utah | 166 | 164 | 160 | 3.95 | 3.85 | 3.65 | 31.95% | 30.94 | 96 | |
0033 | Fordham University | 168 | 167 | 164 | 3.81 | 3.72 | 3.55 | 18.79% | 32.52 | 423 | |
0033 | University of Alabama | 168 | 167 | 159 | 4 | 3.95 | 3.63 | 25.78% | 32.81 | 149 | |
0033 | Washington and Lee University | 166 | 165 | 159 | 3.8 | 3.72 | 3.4 | 32.71% | 17.64 | 123 | |
0036 | Arizona State University | 169 | 167 | 157 | 3.97 | 3.9 | 3.47 | 20% | 26.24 | 288 | |
0036 | University of Illinois—Urbana Champaign | 167 | 166 | 162 | 3.86 | 3.71 | 3.47 | 35.00% | 22.77 | 163 | |
0036 | University of Iowa | 165 | 163 | 160 | 3.88 | 3.76 | 3.54 | 41.28% | 23.93 | 141 | |
0036 | University of Wisconsin | 167 | 165 | 157 | 3.85 | 3.73 | 3.41 | 35.18% | 33.7 | 242 | |
0036 | William & Mary Law School | 168 | 166 | 162 | 3.87 | 3.77 | 3.54 | 46.01% | 29.76 | 212 | |
0041 | George Washington University | 170 | 168 | 160 | 3.91 | 3.85 | 3.54 | 25.00% | 22.44 | 515 | |
0042 | Emory University | 168 | 166 | 161 | 3.93 | 3.82 | 3.62 | 26.05% | 19.91 | 236 | |
0042 | Indiana University - Bloomington | 165 | 164 | 157 | 3.97 | 3.86 | 3.62 | 43.35% | 25.17 | 154 | |
0042 | Southern Methodist University | 166 | 164 | 160 | 3.91 | 3.83 | 3.67 | 33.91% | 28.93 | 226 | |
0042 | University of California—Irvine | 169 | 167 | 164 | 3.84 | 3.72 | 3.49 | 19.45% | 31.01 | 172 | |
0046 | Baylor University | 164 | 163 | 159 | 3.85 | 3.72 | 3.48 | 23.87% | 17.57 | 127 | |
0046 | University of Kansas | 162 | 160 | 155 | 3.88 | 3.71 | 3.45 | 55.33% | 38.79 | 137 | |
0048 | Florida State University | 166 | 165 | 158 | 3.93 | 3.85 | 3.67 | 19.58% | 23.2 | 113 | |
0048 | University of Colorado—Boulder | 166 | 164 | 159 | 3.92 | 3.81 | 3.51 | 31.23% | 15.41 | 165 | |
0048 | University of Washington | 167 | 164 | 160 | 3.86 | 3.74 | 3.57 | 30.29% | 21.51 | 181 | |
0048 | Villanova University | 165 | 164 | 157 | 3.9 | 3.8 | 3.58 | 16.47% | 35.38 | 181 | |
0052 | Pepperdine University | 166 | 164 | 159 | 3.93 | 3.86 | 3.48 | 27.68% | 17.02 | 192 | |
0052 | University of Tennessee | 163 | 162 | 158 | 3.9 | 3.78 | 3.54 | 33.18% | 30.59 | 136 | |
0054 | Temple University | 165 | 163 | 159 | 3.81 | 3.65 | 3.45 | 36.55% | 23.84 | 201 | |
0055 | University of Arizona | 164 | 163 | 159 | 3.88 | 3.79 | 3.58 | 24.93% | 28.21 | 124 | |
0055 | University of California—Davis | 167 | 165 | 159 | 3.82 | 3.69 | 3.49 | 25.18% | 22.44 | 206 | |
0055 | University of Connecticut | 162 | 160 | 155 | 3.86 | 3.71 | 3.4 | 27.99% | 33.86 | 153 | |
0055 | University of Maryland | 164 | 163 | 157 | 3.85 | 3.71 | 3.36 | 29.49% | 27.61 | 205 | |
0055 | University of Oklahoma | 160 | 159 | 155 | 3.88 | 3.67 | 3.37 | 42.52% | 35.42 | 172 | |
0055 | Wayne State University | 163 | 161 | 154 | 3.89 | 3.8 | 3.38 | 35.49% | 41.39 | 126 | |
0061 | Loyola Marymount University—Los Angeles | 163 | 161 | 157 | 3.81 | 3.71 | 3.51 | 34.42% | 25.79 | 307 | |
0061 | Seton Hall University | 163 | 160 | 155 | 3.79 | 3.66 | 3.4 | 40.27% | 25.06 | 215 | |
0061 | University of Kentucky | 160 | 157 | 155 | 3.84 | 3.68 | 3.4 | 50.12% | 28.88 | 120 | |
0061 | University of Missouri | 162 | 160 | 156 | 3.86 | 3.7 | 3.42 | 51.38% | 40.38 | 128 | |
0061 | Yeshiva University (Cardozo) | 166 | 164 | 159 | 3.86 | 3.76 | 3.46 | 33.80% | 27.12 | 315 | |
0066 | University of Richmond | 165 | 164 | 157 | 3.86 | 3.75 | 3.5 | 33.67% | 18.54 | 121 | |
0066 | University of South Carolina | 162 | 160 | 156 | 3.84 | 3.7 | 3.45 | 37.63% | 31.21 | 206 | |
0068 | Florida International University | 162 | 160 | 156 | 3.89 | 3.72 | 3.37 | 22.60% | 29.46 | 142 | |
0068 | Marquette University | 159 | 155 | 152 | 3.75 | 3.61 | 3.39 | 41.04% | 38.77 | 183 | |
0068 | Northeastern University | 165 | 163 | 158 | 3.83 | 3.72 | 3.52 | 31.05% | 19.35 | 234 | |
0068 | Pennsylvania State - Penn State Law | 163 | 162 | 156 | 3.86 | 3.72 | 3.39 | 30.86% | 19.54 | 146 | |
0068 | St. John's University | 164 | 162 | 155 | 3.87 | 3.71 | 3.42 | 39.91% | 23.61 | 235 | |
0068 | University of Houston | 163 | 161 | 158 | 3.85 | 3.72 | 3.5 | 32.13% | 24.88 | 256 | |
0068 | University of San Diego | 163 | 161 | 157 | 3.89 | 3.8 | 3.52 | 34.48% | 22.2 | 254 | |
0075 | Drexel University | 160 | 159 | 153 | 3.84 | 3.7 | 3.38 | 31.03% | 24.07 | 137 | |
0075 | Georgia State University | 162 | 159 | 157 | 3.77 | 3.56 | 3.35 | 28.44% | 36.68 | 201 | |
0075 | Pennsylvania State - Dickinson Law | 163 | 162 | 157 | 3.84 | 3.63 | 3.29 | 36.80% | 20.79 | 103 | |
0078 | Loyola University—Chicago | 161 | 159 | 157 | 3.72 | 3.56 | 3.37 | 41.75% | 20.69 | 272 | |
0078 | Tulane University | 163 | 161 | 157 | 3.76 | 3.64 | 3.42 | 43.29% | 27.01 | 219 | |
0078 | University of Cincinnati | 161 | 158 | 154 | 3.92 | 3.8 | 3.54 | 44.80% | 28.01 | 130 | |
0078 | University of Nevada—Las Vegas | 162 | 160 | 156 | 3.89 | 3.78 | 3.43 | 35.44% | 38.22 | 124 | |
0082 | Drake University | 157 | 154 | 151 | 3.71 | 3.49 | 3.29 | 71.28% | 32.84 | 110 | |
0082 | Lewis And Clark College | 164 | 160 | 158 | 3.78 | 3.59 | 3.22 | 52.02% | 24.13 | 149 | |
0082 | Texas Tech University | 160 | 157 | 154 | 3.84 | 3.64 | 3.4 | 36.80% | 28.47 | 157 | |
0082 | University of California (Hastings) | 163 | 160 | 157 | 3.75 | 3.59 | 3.39 | 28.95% | 31.07 | 389 | |
0082 | University of Miami | 164 | 162 | 158 | 3.85 | 3.72 | 3.52 | 33.47% | 26.34 | 360 | |
0082 | University of Nebraska | 160 | 158 | 154 | 3.94 | 3.75 | 3.47 | 60.94% | 30.97 | 147 | |
0082 | University of Oregon | 160 | 158 | 155 | 3.7 | 3.52 | 3.18 | 55.26% | 21.36 | 160 | |
0089 | Case Western Reserve University | 162 | 160 | 156 | 3.84 | 3.7 | 3.45 | 39.18% | 29.08 | 152 | |
0089 | University of Denver | 162 | 160 | 156 | 3.75 | 3.58 | 3.31 | 48.47% | 27.19 | 280 | |
0091 | Belmont University | 162 | 160 | 156 | 3.88 | 3.7 | 3.47 | 39.60% | 26.38 | 124 | |
0091 | Louisiana State University | 159 | 157 | 154 | 3.83 | 3.65 | 3.37 | 52.50% | 37.16 | 208 | |
0091 | University of Pittsburgh | 163 | 161 | 159 | 3.75 | 3.55 | 3.25 | 33.20% | 26.64 | 121 | |
0094 | Catholic University Of America | 161 | 159 | 156 | 3.75 | 3.61 | 3.38 | 34.67% | 24.86 | 131 | |
0094 | Duquesne University | 158 | 156 | 153 | 3.75 | 3.55 | 3.2 | 56.31% | 33.74 | 167 | |
0094 | Saint Louis University | 161 | 156 | 153 | 3.8 | 3.54 | 3.23 | 61.16% | 34.23 | 184 | |
0094 | University of New Mexico | 160 | 156 | 152 | 3.74 | 3.5 | 3.22 | 47.05% | 43.5 | 99 | |
0098 | American University | 163 | 162 | 156 | 3.75 | 3.63 | 3.43 | 33.77% | 20.94 | 396 | |
0098 | Indiana University - Indianapolis | 158 | 155 | 151 | 3.79 | 3.61 | 3.3 | 64.85% | 43.27 | 227 | |
0098 | Stetson University | 159 | 158 | 156 | 3.77 | 3.59 | 3.34 | 30.95% | 40.06 | 306 | |
0098 | University of New Hampshire | 159 | 156 | 152 | 3.71 | 3.48 | 3.04 | 51.74% | 33.51 | 194 | |
0098 | University of St. Thomas (Minnesota) | 159 | 155 | 152 | 3.79 | 3.62 | 3.41 | 65.48% | 39.28 | 157 | |
0103 | Cleveland State University | 157 | 154 | 151 | 3.65 | 3.39 | 2.95 | 48.46% | 42.36 | 135 | |
0103 | Mercer University | 158 | 155 | 153 | 3.71 | 3.59 | 3.33 | 46.11% | 33.94 | 150 | |
0103 | Rutgers University (merged) | 160 | 157 | 154 | 3.81 | 3.6 | 3.37 | 41.06% | 29.1 | 396 | |
0103 | Samford University | 157 | 155 | 152 | 3.84 | 3.62 | 3.36 | 62.15% | 34.19 | 146 | |
0103 | University of Montana | 158 | 154 | 150 | 3.69 | 3.48 | 3.23 | 66.09% | 26.38 | 91 | |
0108 | Chapman University | 163 | 161 | 155 | 3.78 | 3.63 | 3.2 | 28.70% | 24.96 | 139 | |
0108 | Illinois Institute of Technology (Chicago-Kent College of Law) | 161 | 159 | 155 | 3.79 | 3.61 | 3.31 | 50.55% | 27.74 | 230 | |
0108 | Michigan State University | 161 | 159 | 157 | 3.77 | 3.55 | 3.25 | 43.89% | 32.7 | 212 | |
0108 | Regent University | 160 | 157 | 153 | 3.9 | 3.63 | 3.26 | 41.32% | 49.35 | 114 | |
0108 | University of Buffalo—SUNY | 159 | 156 | 153 | 3.79 | 3.61 | 3.41 | 44.04% | 34.11 | 141 | |
0108 | University of Dayton | 158 | 155 | 152 | 3.83 | 3.61 | 3.36 | 28.32% | 35.34 | 133 | |
0114 | Brooklyn Law School | 161 | 160 | 157 | 3.7 | 3.54 | 3.32 | 46.22% | 21.56 | 390 | |
0114 | Seattle University | 160 | 157 | 152 | 3.71 | 3.51 | 3.14 | 54.92% | 24.92 | 221 | |
0114 | University of Arkansas, Fayetteville | 158 | 156 | 153 | 3.87 | 3.6 | 3.34 | 41.17% | 37.85 | 122 | |
0117 | Albany Law School Of Union University | 158 | 155 | 153 | 3.7 | 3.48 | 3.21 | 50.15% | 29.18 | 199 | |
0117 | University of Missouri—Kansas City | 157 | 154 | 152 | 3.73 | 3.47 | 3.16 | 52.10% | 43.03 | 141 | |
0117 | West Virginia University | 158 | 155 | 152 | 3.86 | 3.68 | 3.33 | 41.14% | 42.68 | 103 | |
0120 | Gonzaga University | 157 | 154 | 152 | 3.69 | 3.48 | 3.28 | 61.86% | 28.23 | 205 | |
0120 | Syracuse University | 160 | 157 | 154 | 3.8 | 3.58 | 3.1 | 41.71% | 24.39 | 238 | |
0120 | University of Maine | 162 | 158 | 153 | 3.84 | 3.65 | 3.3 | 54.60% | 26.26 | 84 | |
0120 | University of Mississippi | 160 | 157 | 153 | 3.81 | 3.54 | 3.27 | 41.09% | 39.73 | 176 | |
0120 | University of Tulsa | 158 | 155 | 151 | 3.68 | 3.43 | 3.09 | 60.44% | 35.65 | 129 | |
0120 | University of Wyoming | 157 | 154 | 152 | 3.74 | 3.48 | 3.21 | 50.96% | 25.28 | 68 | |
0120 | Washburn University | 157 | 154 | 150 | 3.74 | 3.5 | 3.11 | 49.33% | 35.94 | 92 | |
0127 | New York Law School | 158 | 156 | 153 | 3.72 | 3.51 | 3.29 | 51.53% | 20 | 358 | |
0127 | University of Hawaii | 160 | 157 | 154 | 3.79 | 3.48 | 3.27 | 29.65% | 38.64 | 89 | |
0127 | University of South Dakota | 155 | 151 | 148 | 3.72 | 3.39 | 3 | 67.46% | 35.96 | 87 | |
0130 | Hofstra University | 159 | 156 | 150 | 3.82 | 3.59 | 3.3 | 44.74% | 25.27 | 263 | |
0130 | Howard University | 158 | 154 | 151 | 3.71 | 3.49 | 3.23 | 31.16% | 28.32 | 160 | |
0130 | Loyola University—New Orleans | 155 | 152 | 149 | 3.61 | 3.39 | 3.17 | 66.67% | 37.19 | 209 | |
0130 | Suffolk University | 158 | 154 | 150 | 3.67 | 3.49 | 3.2 | 60.71% | 25.1 | 445 | |
0134 | Campbell University | 158 | 154 | 152 | 3.69 | 3.53 | 3.28 | 55.71% | 37.77 | 210 | |
0134 | DePaul University | 159 | 157 | 153 | 3.79 | 3.59 | 3.27 | 41.81% | 23.09 | 177 | |
0136 | Pace University | 154 | 152 | 150 | 3.62 | 3.39 | 3.08 | 51.62% | 31.94 | 293 | |
0136 | University of Akron | 157 | 153 | 151 | 3.8 | 3.52 | 3.16 | 62.87% | 32.38 | 137 | |
0136 | University of Detroit Mercy | 157 | 154 | 150 | 3.61 | 3.39 | 3.08 | 56.13% | 38.99 | 210 | |
0136 | University of Louisville | 158 | 156 | 152 | 3.83 | 3.68 | 3.31 | 54.21% | 35.19 | 120 | |
0140 | Baltimore, University Of | 157 | 154 | 151 | 3.6 | 3.39 | 3.09 | 56.56% | 34.78 | 229 | |
0140 | Liberty University | 155 | 152 | 150 | 3.74 | 3.49 | 3.19 | 55.16% | 41.5 | 125 | |
0140 | University of Memphis | 157 | 155 | 152 | 3.68 | 3.4 | 3.1 | 41.22% | 35.74 | 101 | |
0143 | Quinnipiac University | 156 | 153 | 150 | 3.77 | 3.51 | 3.22 | 67.03% | 17.91 | 123 | |
0143 | University of Arkansas, Little Rock | 155 | 152 | 149 | 3.69 | 3.41 | 2.98 | 55.81% | 36.76 | 143 | |
0145 | Southwestern Law School | 158 | 155 | 152 | 3.63 | 3.44 | 3.17 | 50.35% | 36.3 | 343 | |
0145 | University of Idaho | 156 | 152 | 149 | 3.58 | 3.36 | 2.98 | 66.77% | 31.86 | 148 | |
0145 | Willamette University | 156 | 154 | 151 | 3.67 | 3.25 | 3.02 | 58.93% | 23.76 | 113 | |
0148 | Elon University | 155 | 152 | 149 | 3.6 | 3.41 | 3.05 | 44.03% | 38.39 | 167 | |
0148 | University of Toledo | 155 | 152 | 149 | 3.79 | 3.55 | 3.23 | 43.68% | 36.36 | 94 | |
0150 | CUNY | 158 | 154 | 151 | 3.64 | 3.42 | 3.16 | 35.27% | 33.12 | 217 | |
0150 | Northern Kentucky University | 156 | 152 | 149 | 3.66 | 3.38 | 3.07 | 60.58% | 29.81 | 93 | |
0150 | South Texas College Of Law—Houston | 156 | 153 | 151 | 3.55 | 3.3 | 3 | 44.34% | 39.16 | 366 | |
0153 | Creighton University | 157 | 153 | 149 | 3.72 | 3.5 | 2.99 | 67.76% | 32.53 | 122 | |
0153 | Ohio Northern University | 151 | 148 | 146 | 3.67 | 3.42 | 3.08 | 59.43% | 24.78 | 62 | |
0153 | Oklahoma City University | 152 | 148 | 146 | 3.65 | 3.43 | 3.11 | 61.92% | 42.24 | 148 | |
0153 | St. Mary's University | 156 | 152 | 150 | 3.65 | 3.38 | 3.04 | 37.45% | 30.81 | 277 | |
0157 | Northern Illinois University | 152 | 150 | 147 | 3.59 | 3.36 | 3.06 | 52.12% | 27.75 | 117 | |
0158 | Santa Clara University | 160 | 158 | 155 | 3.57 | 3.42 | 3.16 | 52.29% | 19.34 | 203 | |
0159 | New England Law | Boston | 157 | 153 | 148 | 3.68 | 3.44 | 3.12 | 71.04% | 17.18 | 360 | |
0159 | University of the Pacific (Mcgeorge) | 157 | 155 | 152 | 3.72 | 3.47 | 3.04 | 55.33% | 33.72 | 175 | |
0161 | Ave Maria School Of Law | 155 | 152 | 149 | 3.67 | 3.3 | 2.94 | 43.73% | 27.54 | 99 | |
0161 | University of Illinois Chicago School of Law (UIC Law) | 154 | 152 | 149 | 3.6 | 3.36 | 3.05 | 66.44% | 28.27 | 343 | |
0161 | University of Massachusetts Dartmouth | 154 | 152 | 148 | 3.68 | 3.47 | 3.2 | 59.36% | 16.13 | 113 | |
0164 | Mitchell Hamline | 155 | 152 | 149 | 3.57 | 3.33 | 2.97 | 64.91% | 55.36 | 350 | |
0165 | Lincoln Memorial | 154 | 150 | 148 | 3.61 | 3.4 | 3.08 | 57.47% | 49.61 | 126 | |
0165 | University of San Francisco | 156 | 153 | 151 | 3.67 | 3.46 | 3.09 | 46.35% | 13.35 | 135 | |
0165 | Widener-commonwealth | 152 | 148 | 146 | 3.61 | 3.34 | 3 | 60.18% | 34.08 | 142 | |
0168 | Mississippi College | 154 | 150 | 146 | 3.59 | 3.38 | 2.97 | 61.92% | 28.38 | 126 | |
0168 | Touro College | 153 | 150 | 149 | 3.45 | 3.11 | 2.85 | 51.40% | 29.06 | 202 | |
0168 | University of North Dakota | 153 | 150 | 146 | 3.59 | 3.37 | 3.1 | 72.68% | 31.02 | 86 | |
0168 | Vermont Law School | 158 | 154 | 149 | 3.69 | 3.36 | 3.09 | 60.94% | 32.14 | 170 | |
0172 | Roger Williams University | 154 | 150 | 148 | 3.62 | 3.33 | 3.02 | 67.27% | 25.53 | 181 | |
0172 | Southern Illinois University—Carbondale | 153 | 150 | 147 | 3.62 | 3.35 | 2.92 | 56.71% | 32.44 | 89 | |
0172 | St. Thomas University (Florida) | 155 | 152 | 150 | 3.56 | 3.32 | 3.03 | 50.27% | 33.79 | 227 | |
0172 | UNT Dallas College Of Law | 155 | 152 | 150 | 3.57 | 3.31 | 3.09 | 33.30% | 37.47 | 139 | |
0176 | Atlanta's John Marshall Law School | 153 | 150 | 149 | 3.51 | 3.19 | 2.78 | 45.79% | 27.56 | 131 | |
0176 | Faulkner University | 153 | 151 | 147 | 3.54 | 3.18 | 2.85 | 47.93% | 50.76 | 103 | |
178-196 | Appalachian School of Law | 149 | 146 | 144 | 3.51 | 3.21 | 2.79 | 48.50% | 18.55 | 56 | |
178-196 | Barry University | 152 | 149 | 147 | 3.5 | 3.23 | 2.89 | 53.81% | 36.59 | 267 | |
178-196 | California Western School Of Law | 156 | 153 | 150 | 3.57 | 3.38 | 3.11 | 49.26% | 25.26 | 245 | |
178-196 | Capital University | 155 | 151 | 148 | 3.64 | 3.33 | 2.96 | 67.45% | 38.25 | 159 | |
178-196 | Charleston School Of Law | 155 | 153 | 149 | 3.72 | 3.49 | 3.22 | 56.60% | 24.78 | 224 | |
178-196 | Florida A&M University | 153 | 150 | 148 | 3.66 | 3.41 | 3.25 | 35.48% | 24.49 | 132 | |
178-196 | Golden Gate University | 156 | 154 | 152 | 3.45 | 3.15 | 2.92 | 25.53% | 11.61 | 43 | |
178-196 | Inter American University Of Puerto Rico | 147 | 143 | 140 | 3.61 | 3.37 | 3.11 | 50.99% | 72.76 | 187 | |
178-196 | North Carolina Central University | 151 | 148 | 145 | 3.55 | 3.32 | 3.09 | 35.73% | 37.41 | 158 | |
178-196 | Nova Southeastern University | 155 | 153 | 151 | 3.62 | 3.36 | 3.05 | 33.41% | 52.12 | 221 | |
178-196 | Pontifical Catholic University Of P.R. | 139 | 135 | 132 | 3.49 | 3.26 | 2.77 | 56.28% | 73.02 | 157 | |
178-196 | Southern University | 148 | 146 | 144 | 3.43 | 3.13 | 2.8 | 59.71% | 45.57 | 292 | |
178-196 | Texas Southern University | 153 | 151 | 149 | 3.52 | 3.1 | 2.77 | 38.17% | 27.78 | 195 | |
178-196 | University of Puerto Rico | 153 | 147 | 143 | 3.88 | 3.71 | 3.48 | 49.01% | 81.5 | 137 | |
178-196 | University of the District of Columbia | 153 | 150 | 147 | 3.45 | 3.15 | 2.85 | 50.29% | 30.23 | 80 | |
178-196 | Western Michigan University (Cooley) | 151 | 148 | 146 | 3.33 | 3 | 2.64 | 48.15% | 29.34 | 191 | |
178-196 | Western New England University | 154 | 150 | 146 | 3.7 | 3.43 | 3.02 | 63.54% | 23.4 | 95 | |
178-196 | Western State College Of Law | 154 | 152 | 150 | 3.38 | 3.16 | 2.91 | 44.61% | 35.16 | 131 | |
178-196 | Widener University—Delaware | 153 | 150 | 148 | 3.58 | 3.26 | 2.93 | 65.69% | 33.62 | 234 |
This is a chart visualizing the data. Tap a school to see their 25th percentile, median, and 75th percentile GPA and LSAT scores for marticulating students for that year. LSAT is shown on the Y-axis, and GPA on the X-axis. The circle represents the median scores, and the edges of the rectangle represent the 25th and 75th percentile scores. More selective schools are in the top right, and less selective schools are in the bottom left.
If you want a good chance of getting into a certain law school, your LSAT score and GPA should be at or above the LSAT and GPA medians of that school.
The bad news is that unless you're just starting undergrad, your GPA is largely set, and there's not much you can do about it. The good news is that a slight improvement on your LSAT score has an enormous impact on your chances of admission. Even if you already took the LSAT, you can always learn more and take it again. Your LSAT score is the most important component of your law school application.
If you're not going to take the LSAT again, you can maximize your chances with our free law school admissions course.
This page is based on data from the ABA and US News.
Leave a Reply
You must be logged in to post a comment. You can get a free account here.